Sports Home | Bedford Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() | Canc | Cancelled Maidwell Chase | Away ![]() | Details | ![]() | |
14:30 | Boys-U11A | ![]() | Canc | Cancelled Maidwell Chase | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VII | ![]() ![]() | v | In2 Hockey East Regional Finals | Neutral ![]() | Details | ![]() | |
11:00 | 1st VII | ![]() ![]() | 3-0 | Chigwell School | Neutral ![]() | Details | ![]() | |
12:15 | 1st VII | ![]() ![]() | 1-0 | ![]() ![]() | Beeston Hall | Neutral ![]() | Details | ![]() |
12:40 | 1st VII | ![]() ![]() | 3-1 | ![]() ![]() | Framlingham College | Neutral ![]() | Details | ![]() |
13:40 | 1st VII | ![]() ![]() | 1-2 | ![]() | St Faith's School | Neutral ![]() | Details | ![]() |
14:30 | 1st VII | ![]() ![]() | 1-1 | ![]() | Felsted School | Neutral ![]() | Details | ![]() |
15:20 | 1st VII | ![]() ![]() | 4-0 | ![]() | Hitchin Boys' School | Neutral ![]() | Details | ![]() |
14:15 | Boys-U9A | ![]() ![]() | 0-5 | ![]() ![]() | Bilton Grange | Away ![]() | Details | ![]() |
14:15 | Boys-U9B | ![]() ![]() | 2-0 | ![]() ![]() | Bilton Grange | Away ![]() | Details | ![]() |
14:45 | Boys-U9C | ![]() ![]() | 6-0 | ![]() ![]() | Bilton Grange | Away ![]() | Details | ![]() |
There are no other events taking place today.