Sports Home | Bedford Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 1 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 04 Nov 2021 | Neutral ![]() | tbc | Canc | Details | ![]() | ||
16:00 Tuesday 09 Nov 2021 | Neutral ![]() | Westfield | Won | Details | ![]() ![]() ![]() | ||
10:00 Sunday 16 Jan 2022 | Away ![]() | Zone 4 Team Finals | See report | Details | ![]() ![]() | ||
16:00 Wednesday 23 Feb 2022 | Neutral ![]() | County Finals | See report | County | Details | ![]() ![]() ![]() | |
09:30 Saturday 23 Apr 2022 | Neutral ![]() | IAPS Championships | tbc | Details | ![]() | ||
Table Tennis Fixture List: Boys-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1142616